TABLES

2022/2023 Indigo Premiership

TEAM P W D L PF PA PD T TA TB LB PTS
Cardiff 22 19 0 3 733 382 351 96 44 12 2 90
Llandovery 22 18 0 4 676 407 269 86 49 11 1 84
Merthyr 22 16 0 6 625 435 190 90 49 15 3 82
Newport 22 15 0 7 665 436 229 94 56 13 6 79
Ebbw Vale 22 14 0 8 540 426 114 63 50 7 6 69
Aberavon 22 12 0 10 605 543 62 86 67 11 3 62
RGC 1404 22 11 0 11 576 476 100 75 58 9 5 58
Bridgend Ravens 22 9 0 13 458 574 -116 56 76 5 4 45
Carmarthen Quins 22 6 0 16 356 674 -318 45 90 4 3 31
Pontypridd 22 5 0 17 410 552 -142 43 71 5 6 31
Swansea 22 5 0 17 415 684 -269 53 101 6 2 28
Llanelli 22 2 0 20 395 865 -470 54 130 5 2 15

2022/2023 Indigo Premiership Cup C

TEAM P W D L PF PA PD T TA TB LB PTS
Newport 2 2 0 0 77 32 45 12 4 2 0 10
Swansea 2 1 0 1 57 58 -1 8 8 1 0 5
Llanelli 2 0 0 2 28 72 -44 3 11 0 0 0